Discover the list of Major Equipment/facilities at Doctor John’s Biotech Center for Research and Development, Kottarakara
| Sl. No | Equipment |
|---|---|
| 1. | UV- Visible Spectrophotometer |
| 2. | Flame Emission Spectrophotometer |
| 3 | Polymerase Chain Reaction (PCR) |
| 4 | Refrigerator Centrifuge |
| 5 | Refrigerator with freezer (-200 C) |
| 6 | Probe sonicator |
| 7 | pH meter |
| 8 | Conductivity Meter |
| 9 | Nephelometer |
| 10 | Analytical weighing Balance (0.01mg) |
| 11 | Photometer |
| 12 | Binocular Microscope |
| 13 | Binocular Microscope |
| 14 | BOD Incubator |
| 15 | Bacteriological Incubator |
| 16 | Bacteriological Incubator |
| 17 | Laminar Air Flow Cabinet |
| 18 | Hot Air Oven |
| 19 | Autoclave |
| 20 | Magnetic stirrer with Hot plate |
| 21 | Vortex Mixer |
| 22 | Centrifuge |
| 23 | Orbital shaker |
| 24 | Electrophoresis |
| 25 | UV Transilluminator |
| 26 | UV Chamber – TLC Viewer |
| 27 | Hot Air blower |
| 28 | Soxhlet Apparatus 50 mL |
| 29 | Soxhlet Apparatus 200 mL |
| 30 | Clevenger Apparatus 1L |
| 31 | Clevenger Apparatus 10L |
| 32 | Water Distillation Unit |
| 33 | Glass Distillation Unit |
| 34 | Membrane Filtration Assembly |
| 35 | Electric Bunsen Burner |
| 36 | Microwave Oven |
| 37 | Colony Counter |
| 38 | Digital Colony Counter |
| 39 | Micropipettes |
| 40 | Weighing balance (0.1g) |
| 41 | Refrigerator |
| 42 | Heating Mantle 500mL |
| 43 | Heating Mantle 1L |
| 44 | Heating Mantle 10L |
| 45 | Fire Extinguisher |
| 46 | Water Bath |
| 47 | Desiccator |
| 48 | Lactometer |
| 49 | Refractometer |
| 50 | Hemocytometer |
| 51 | Digital vernier caliper |
| 52 | DRC Roller |
| 53 | Computer (5) and Printer (2) |
| 54 | LED Screen |
| 55 | Thermometer |
| 56 | UPS (2) |
| 57 | Weighing balance (0.1g) |
| 58 | Muffle furnace |
Other Facilities